bursar
S/N | STATE UNIVERSITIES | STATE | YEAR OF EST. | BURSAR |
---|---|---|---|---|
1 | Rivers State University of Science and Technology, Port-Harcourt | RIVERS | 1979 | Ebere James Orji |
2 | Ambrose Alli University, Ekpoma | EDO | 1980 | Otoide Matthew Osahon |
3 | Abia State University, Uturu | ABIA | 1981 | Nwaogwugwu Chikwendu Chuks Vine |
4 | Enugu State University of Science and Technology, Enugu | ENUGU | 1982 | Dr. Augustine Ikechukwu Ojeh |
5 | Olabisi Onabanjo University, Ago-Iwoye | OGUN | 1982 | Olufemi Stephen Sowunmi |
6 | Ekiti State University, Ado-Ekiti | EKITI | 1982 | Ojobanikan Oreoluwa Janet |
7 | Lagos State University, Ojo | LAGOS | 1983 | Olayinka Said Babatunde |
8 | Ladoke Akintola University of Technology, Ogbomosho | OYO | 1990 | Okediji Abayomi A |
9 | Imo State University, Owerri | IMO | 1992 | Njoku Fidelis Okwudili |
10 | Benue State University, Makurdi | BENUE | 1992 | Dr. Otse Amos Egwurube |
11 | Delta State University, Abraka | DELTA | 1992 | Otimeyin Ekakitie- Omajuwa |
12 | Adekunle Ajasin University, Akungba-Akoko | ONDO | 1999 | Tobi Adewunmi Orina |
13 | Kogi State University, Anyigba | KOGI | 1999 | Amina Anuhi |
14 | Niger-Delta University, Yenegoa | BAYELSA | 2000 | Yalah Boloumbele |
15 | Chukwemeka Odumegwu Ojukwu University, Uli | ANAMBRA | 2000 | Nath Udezo |
16 | Kano University of Science and Technology, Wudi | KANO | 2000 | Aminu Tukur Halilu |
17 | Nasarawa State University, Keffi | NASSARAWA | 2002 | Murtala Kana |
18 | Adamawa State University, Mubi | ADAMAWA | 2002 | Pahuwa Yusuf Mohammed |
19 | Gombe State University, Gombe | GOMBE | 2004 | Jephania Shehu |
20 | Kaduna State University, Kaduna | KADUNA | 2004 | Hauwau Dalhat Muhammed |
21 | Cross-River University of Technology, Calabar | CROSS RIVER | 2004 | Vincent Adu |
22 | Plateau State University, Bokkos | PLATEAU | 2005 | Longsen Lawrence |
23 | Ibrahim Babangida University, Lapai | NIGER | 2005 | Mohammed Daniyan |
24 | Tai Solarin University of Education, Ijagun | OGUN | 2006 | Ogunneye Kabiru |
25 | Umaru Musa Yar’ Adua University, Katsina | KATSINA | 2006 | Alh Aminu Ibrahim |
26 | Yobe State University, Damaturu | YOBE | 2006 | Bulama Buni |
27 | Osun State University, Osogbo | OSUN | 2008 | Lasisi Akintayo Muideen |
28 | Taraba State University, Jalingo | TARABA | 2008 | Abraham Ashaba Bagu |
29 | Kwara State University, Ilorin | KWARA | 2009 | Mohammed Sani Abubakar |
30 | Sokoto State University, Sokoto | SOKOTO | 2009 | Muhammad Sahabi Tambuwal |
31 | Akwa Ibom State University, Ikot Ikpaden | AKWA IBOM | 2010 | Jacob Eseneyen |
32 | Ignatius Ajuru University of Education, Rumudumeni | RIVERS | 2010 | Gift Graham |
33 | Bauchi State University, Gadau | BAUCHI | 2011 | Ibrahim Nzalla |
34 | Maitama Sule University, Kano | KANO | 2012 | Abdullahi Abbas |
35 | Technical University, Ibadan | OYO | 2012 | Ayantoye Samson Kehinde |
36 | Sule Lamido University, Kafin Hausa | JIGAWA | 2013 | Mohammed Nasir |
37 | Ondo State University of Medical Sciences, Ondo City | ONDO | 2015 | Muritala Steve O. Shittu |
38 | Kingsley Ozumba (K.O.) Mbadiwe University, Ideato | IMO | 2016 | Wilson Agbarakwe Wilson |
39 | University of Africa, Toru-Orua | BAYELSA | 2016 | Dr. Umbe, Ayekurobotaregha Eddy |
40 | Borno State University, Maiduguri | BORNO | 2016 | Adamu Saidu |
41 | Zamfara State University, Talata-Mafara | ZAMFARA | 2018 | Usman Mohammed Bello |
42 | Bayelsa Medical University, Yenegoa | BAYELSA | 2018 | Alagba Godfrey |
43 | University of Agriculture and Environmental Sciences, Umuagwo | IMO | 2019 | Robert N. Anikputa |
44 | Bamidele Olumilua University of Education, Science and Technology, Ikere | EKITI | 2020 | Babatunde Abioye Apata |
45 | Confluence University of Science and Technology, Osara | KOGI | 2020 | John Alaji |
46 | University of Delta, Agbor | DELTA | 2021 | Ikeogwu Sunny N |
47 | Delta State University of Science and Technology, Osaro | DELTA | 2021 | Sylvester Okoh |
48 | Dennis Osadebey University, Asaba | DELTA | 2021 | Okolo Emmanuel Okolo |
49 | Lagos State University of Education, Ijanikin | LAGOS | 2022 | Ajose Adeniyi |
50 | Enugu State University of Medical and Applied Sciences, Igbu-Enu | ENUGU | 2022 | Dr. Elvis Ozoadibe |
51 | Edo State University, Iyamho | EDO | 2016 | Osifo Osagie Iguma Uwagboe |
52 | Moshood Abiola University of Science and Technology, Abeokuta | OGUN | 2017 | Mr. Yekinni Fatai Adisa |
53 | University of Ilesa, Osun State | OSUN | 2022 | Dr. Oyekanm Mukail O. |
54 | Kogi State University, Kabba | KOGI | 2023 | Alabi Florence Gbodi |
55 | AbdulKadir Kure University, Minna | NIGER | 2023 | Hajara Kuso |
56 | Olusegun Agagu University of Science and Technology, Okitipupa | ONDO | 2008 | Aminu Ganiyu Bamidele |
Enter your email address to get latest updates and offers from us. Also some Discount coupons.